Fish saw blades
These buttons will support and recommend our site to other Internet users. Thank you.
Saw Blades for Frozen Fish, Sea Food, Meat and Vegetable Products.
Saw Blades for Frozen Fish are made from Hight Speed Steel grade M2 or from Stainless Steel. The blades for Frozen Fish are with hollow ground on the sides, hub in the centre and with special designed tooth form. Most popular thickness is 0,50 mm; 0,64 mm
Product description Fish saw blades
Standard Stock Sizes |
||||||
Diameter | Thickness | Bore H7 | Teeth number | |||
INCH | MM | INCH | MM | INCH | MM | |
5 | 127 | .025 | 0.64 | 1-1/4 | 31.75 | 50 |
5 | 127 | 0,030 | 0.76 | 30.00 | 70 | |
5-1/2 | 140 | .020 | 0.50 | 1-1/2 | 38.10 | 100 |
5-1/2 | 140 | .025 | 0.64 | 1-1/2 | 38.10 | 50 |
5-1/2 | 140 | .020 | 0.50 | 1-1/2 | 31.75 | 100 |
5-1/2 | 140 | .025 | 0.64 | 1-1/4 | 31.75 | 50 |
5-1/2 | 140 | .025 | 0.64 | 1-1/4 | 31.75 | 100 |
5-1/2 | 140 | .025 | 0.64 | 1-1/2 | 38.10 | 100 |
5-1/2 | 140 | .025 | 0.64 | 1-1/4 | 31.75 | 140 |
5-1/2 | 140 | .025 | 0.64 | 1-1/2 | 38.10 | 140 |
5-1/2 | 140 | 0,030 | 0.76 | 1-1/4 | 31.75 | 120 |
5-3/4 | 146 | 0,030 | 0.76 | 1-1/4 | 31.75 | 120 |
6 | 152 | .025 | 0.64 | 1-1/4 | 31.75 | 50 |
6 | 152 | .025 | 0.64 | 32.00 | 50 | |
6 | 152 | .025 | 0.64 | 1-1/4 | 37.75 | 100 |
6 | 152 | .025 | 0.64 | 32.00 | 100 | |
6 | 152 | .025 | 0.64 | 1-1/2 | 38.10 | 100 |
6 | 152 | 0,030 | 0.76 | 1-1/4 | 31.75 | 100 |
6 | 152 | 0,030 | 0.76 | 32.00 | 100 |
Order goods Fish saw blades
Dear customer, you have the opportunity to make a preliminary inquiry to this product. The basket inquiries you can specify your requirements for the product in the table, or you can type in questions for sales representative. Sales representative will contact you as soon as possible.